![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
PLEASE CLICK ONE OF THESE AREAS TO VIEW OUR SELECTION OF LOWER CONTROL ARMS
![]() LOWER CONTROL ARMS-ROUND TUBE![]() 25-SERIES..... $40.25 ROUND TUBE LOWERS
NOTE: ALL UB MACHINE LOWER CONTROL ARMS ARE MEASURED FROM
|
| LENGTH | LARGE SCREW-IN 3/4" THREAD |
LARGE SCREW-IN 5/8" THREAD |
LARGE PRESS-IN 3/4" THREAD |
LARGE PRESS-IN 5/8" THREAD | ||||
| 12-5/8" | 25-1125 | 25-1125-5 | 25-2125 | 25-2125-5 | ||||
| 13-5/8" | 25-1135 | 25-1135-5 | 25-2135 | 25-2135-5 | ||||
| 15-5/8" | 25-1155 | 25-1155-5 | 25-2155 | 25-2155-5 | ||||
| 16" | 25-1160 | 25-1160-5 | 25-2160 | 25-2160-5 | ||||
| 16-5/8" | 25-1165 | 25-1165-5 | 25-2165 | 25-2165-5 | ||||
| 17" | 25-1170 | 25-1170-5 | 25-2170 | 25-2170-5 | ||||
| 17-5/8" | 25-1175 | 25-1175-5 | 25-2175 | 25-2175-5 | ||||
| 18" | 25-1180 | 25-1180-5 | 25-2180 | 25-2180-5 | ||||
| 19" | 25-1190 | 25-1190-5 | 25-2190 | 25-2190-5 |
This page last updated on January 1, 2006.
Please send comments, corrections, suggestions to
webmaster.