[Hub Parts]
[Pit Equipment]
[Brake Parts]
[Caliper Brackets]
[Uppers]
[Lowers]
[Spring Parts]
[Shock Mounts]
[Steering Parts]
[Stabilizer Parts]
[Ball Joints]
[Trailing Arms]
[Tie Rods]
[Spindles]
[Floater Parts]
[Rear Suspension Parts]
[Rod Ends]
[Motor Mounts]
[Chassis Brackets]
[Accessories]
[Throttle Parts]
[Battery Boxes]
[Drag Parts]
[Hardware]
[Spacers]


[Catalog]
[Order]
[Home]





HARDWARE

BOLTS

990-2520-200 1/4"-20 x 2" HEX GRADE 5 $0.50
990-3716-150 3/8"-16 x 1-1/2" HEX GRADE 5 $0.65
990-3716-200 3/8"-16 x 2" HEX GRADE 5 $0.65
990-3716-300 3/8"-16 x 3" HEX GRADE 5 $0.65
990-4324-125 7/16"-24 x 1-1/4" HEX GRADE 8 $0.60
990-5013-225 1/2"-13 x 2-1/4" HEX GRADE 2 $0.50
990-5013-275 1/2"-13 x 2-3/4" HEX GRADE 2 $0.50
990-5013-475 1/2"-13 x 4-3/4" HEX GRADE 5 $1.75
990-5020-150 1/2"-20 x 1-1/2" HEX GRADE 8 $1.00
990-7510-300 3/4"-10 x 3" HEX GRADE 5 $2.25
990-7510-350 3/4"-10 x 3-1/2" HEX GRADE 5 $2.50

990-0106..... $4.00 990-3718-PIPE..... $4.25
ALUMINUM MALE WELD-IN BUNG - 6 3/8" ALUMINUM PIPE PLUG FOR QC

WASHERS

990-2500..... $0.15
1/4" SAE FLAT

990-3700..... $0.15
3/8" FLAT

990-5000..... $0.15
1/2" SAE FLAT WASHER FOR U-BOLTS

JAM NUTS

HOLE SIZE THREAD HAND PART # PRICE/EA
1/4" 28 RH 990-2528-2R $0.35
1/4" 28 LH 990-2528-2L $0.50
5/16" 24 RH 990-3124-2R $0.35
5/16" 24 LH 990-3124-2L $0.50
3/8" 24 RH 990-3724-2R $0.50
3/8" 24 LH 990-3724-2L $1.00
7/16" 20 RH 990-4320-2R $0.50
7/16" 20 LH 990-4320-2L $1.00
1/2" 20 RH 990-5020-2R $0.50
1/2" 20 LH 990-5020-2L $1.00
5/8" 18 RH 990-6218-2R $0.70
5/8" 18 LH 990-6218-2L $0.75
11/16" 18 RH 990-6818-2R $2.00
11/16" 18 LH 990-6818-2L $2.00
3/4" 16 RH 990-7516-2R $0.70
3/4" 16 LH 990-7516-2L $0.75
7/8" 9 RH 990-8709-2R $1.15
1" 8 RH 990-9908-2R $1.25

This page last updated on January 1, 2006.
Please send comments, corrections, suggestions to webmaster.