[Hub Parts]
[Pit Equipment]
[Brake Parts]
[Caliper Brackets]
[Uppers]
[Upper Parts]
[15-SERIES]
[16-SERIES]
[19-SERIES]
[Special Application]
[Heim Joint Uppers]
[Lowers]
[Spring Parts]
[Shock Mounts]
[Steering Parts]
[Stabilizer Parts]
[Ball Joints]
[Trailing Arms]
[Tie Rods]
[Spindles]
[Floater Parts]
[Rear Suspension Parts]
[Rod Ends]
[Motor Mounts]
[Chassis Brackets]
[Accessories]
[Throttle Parts]
[Battery Boxes]
[Drag Parts]
[Hardware]
[Spacers]


[Catalog]
[Order]
[Home]










[Upper Parts] [15-SERIES] [16-SERIES] [Special Application] [Heim Joint Uppers]

INNER SHAFT STYLE CONTROL ARMS

  • Control arms are built with a medium alloy tube. No seamwelded tubing in our arms.
  • All of UB's uppers come black powder coated to resist corrosion.

NOTE: ALL UB MACHINE UPPER CONTROL ARMS ARE MEASURED FROM THE CENTER
OF THE INNER SHAFT TO THE CENTER OF THE BALL JOINT

19-SERIES..... $43.50
6" center-to-center crosshaft available in aluminum or steel
Uses part #40-3202 ball joint
(Small Chrysler screw-in ball joint)

19-SERIES PART NUMBERS

LENGTH ALUM SHAFT STEEL SHAFT
6-1/2" 19-0620 19-0624
6-3/4" 19-0630 19-0634
7" 19-0700 19-0704
7-1/4" 19-0710 19-0714
7-1/2" 19-0720 19-0724
7-3/4" 19-0730 19-0734
8" 19-0800 19-0804
8-1/4" 19-0810 19-0814
8-1/2" 19-0820 19-0824
8-3/4" 19-0830 19-0834
8-3/4" x 1-1/4" OFFSET N/A 19-0834-5
9" 19-0900 19-0904
9-1/4" 19-0910 19-0914
9-1/2" 19-0920 19-0924
9-1/2" x 1-1/4" OFFSET N/A 19-0924-5
9-3/4" 19-0930 19-0934
10" 19-1000 19-1004
10-1/4" 19-1010 19-1014
10-1/2" 19-1020 19-1024
10-3/4" 19-1030 19-1034
11" 19-1100 19-1104

19-XXX1 or 19-XXX3..... $50.00
SCREW-IN BALL JOINT PLATED UPPER - ALUMINUM OR STEEL SLOTTED SHAFT
Allows you to use caster slugs to set multi-caster settings using the same control arm
*Slugs sold separately

19-XXX1 AND 19-XXX3 SLOTTED PART NUMBERS
(ANY LENGTH AVAILABLE)

LENGTH ALUM SHAFT STEEL SHAFT
6-1/2" 19-0621 19-0623
7" 19-0701 19-0703
7-1/4" 19-0711 19-0713
7-1/2" 19-0721 19-0723
7-3/4" 19-0731 19-0733
8" 19-0801 19-0803
8-1/4" 19-0811 19-0813
8-1/2" 19-0821 19-0823
8-3/4" 19-0831 19-0833
9" 19-0901 19-0903
9-1/4" 19-0911 19-0913
9-1/2" 19-0921 19-0923
9-3/4" 19-0931 19-0933
10" 19-1001 19-1003
10-1/4" 19-1011 19-1013
10-1/2" 19-1021 19-1023
10-3/4" 19-1031 19-1033
11" 19-1101 19-1103

This page last updated on January 1, 2006.
Please send comments, corrections, suggestions to webmaster.