![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
INNER SHAFT STYLE CONTROL ARMS
NOTE: ALL UB MACHINE UPPER CONTROL ARMS ARE MEASURED FROM THE CENTER
|
![]() |
16-A-SERIES..... $46.50* HIGH MISALIGNMENT MONOBALL UPPER CONTROL ARM 6" center-to-center on crosshaft available in aluminum or steel *Stud and bearing not included |
| LENGTH | ALUM SHAFT | STEEL SHAFT | ||
| 6-1/2" | 16-0620-A | 16-0624-A | ||
| 6-3/4" | 16-0630-A | 16-0634-A | ||
| 7" | 16-0700-A | 16-0704-A | ||
| 7-1/4" | 16-0710-A | 16-0714-A | ||
| 7-1/2" | 16-0720-A | 16-0724-A | ||
| 7-3/4" | 16-0730-A | 16-0734-A | ||
| 8" | 16-0800-A | 16-0804-A | ||
| 8-1/4" | 16-0810-A | 16-0814-A | ||
| 8-1/2" | 16-0820-A | 16-0824-A | ||
| 8-3/4" | 16-0830-A | 16-0834-A | ||
| 9" | 16-0900-A | 16-0904-A | ||
| 9-1/4" | 16-0910-A | 16-0914-A | ||
| 9-1/2" | 16-0920-A | 16-0924-A | ||
| 9-3/4" | 16-0930-A | 16-0934-A | ||
| 10" | 16-1000-A | 16-1004-A | ||
| 10-1/4" | 16-1010-A | 16-1014-A | ||
| 10-1/2" | 16-1020-A | 16-1024-A | ||
| 10-3/4" | 16-1030-A | 16-1034-A | ||
| 11" | 16-1100-A | 16-1104-A |
![]() |
16-0921-A..... $60.80 MONOBALL UPPER, 9-1/2" LONG, SLOTTED SHAFT, 5/8" MONOBALL Allows you to use caster slugs to set multi-caster settings using the same control arm *Slugs sold separately |
| LENGTH | ALUM SHAFT | STEEL SHAFT | ||
| 6-1/2" | 16-0621 | 16-0623 | ||
| 7" | 16-0701 | 16-0703 | ||
| 7-1/4" | 16-0711 | 16-0713 | ||
| 7-1/2" | 16-0721 | 16-0723 | ||
| 7-3/4" | 16-0731 | 16-0733 | ||
| 8" | 16-0801 | 16-0803 | ||
| 8-1/4" | 16-0811 | 16-0813 | ||
| 8-1/2" | 16-0821 | 16-0823 | ||
| 8-3/4" | 16-0831 | 16-0833 | ||
| 9" | 16-0901 | 16-0903 | ||
| 9-1/4" | 16-0911 | 16-0913 | ||
| 9-1/2" | 16-0921 | 16-0923 | ||
| 9-3/4" | 16-0931 | 16-0933 | ||
| 10" | 16-1001 | 16-1003 | ||
| 10-1/4" | 16-1011 | 16-1013 | ||
| 10-1/2" | 16-1021 | 16-1023 | ||
| 10-3/4" | 16-1031 | 16-1033 | ||
| 11" | 16-1101 | 16-1103 |
This page last updated on January 1, 2006.
Please send comments, corrections, suggestions to
webmaster.