![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
INNER SHAFT STYLE CONTROL ARMS
NOTE: ALL UB MACHINE UPPER CONTROL ARMS ARE MEASURED FROM THE CENTER
|
![]() |
15-SERIES..... $43.50 6" center-to-center crosshaft available in aluminum or steel Uses part #40-3200 ball joint Large GM bolt-in ball joint |
| LENGTH | ALUM SHAFT | STEEL SHAFT | ||
| 6-1/2" | 15-0620 | 15-0624 | ||
| 6-3/4" | 15-0630 | 15-0634 | ||
| 7" | 15-0700 | 15-0704 | ||
| 7-1/4" | 15-0710 | 15-0714 | ||
| 7-1/2" | 15-0720 | 15-0724 | ||
| 7-3/4" | 15-0730 | 15-0734 | ||
| 8" | 15-0800 | 15-0804 | ||
| 8-1/4" | 15-0810 | 15-0814 | ||
| 8-1/2" | 15-0820 | 15-0824 | ||
| 8-3/4" | 15-0830 | 15-0834 | ||
| 8-3/4" x 1-1/4" OFFSET | 15-0830-5R | 15-0834-5R | ||
| 8-3/4" x 1-1/4" OFFSET | 15-0830-5L | 15-0834-5L | ||
| 9" | 15-0900 | 15-0904 | ||
| 9-1/4" | 15-0910 | 15-0914 | ||
| 9-1/4" x 1-1/4" OFFSET | N/A | 15-0914-5R | ||
| 9-1/4" x 1-1/4" OFFSET | N/A | 15-0914-5L | ||
| 9-1/2" | 15-0920 | 15-0924 | ||
| 9-1/2" x 1-1/4" OFFSET | N/A | 15-0924-5R | ||
| 9-1/2" x 1-1/4" OFFSET | N/A | 15-0924-5L | ||
| 9-3/4" | 15-0930 | 15-0934 | ||
| 10" | 15-1000 | 15-1004 | ||
| 10-1/4" | 15-1010 | 15-1014 | ||
| 10-1/2" | 15-1020 | 15-1024 | ||
| 10-3/4" | 15-1030 | 15-1034 | ||
| 11" | 15-1100 | 15-1104 |
![]() |
15-1020-WSP..... $43.50 10-1/2" UPPER FOR BOLT-IN BALL JOINT With twin plates which separate to allow mounting around chassis 6" aluminum inner shaft (wide) THIS STYLE IS OFFERED FROM 10" TO 12" IN 1/4" INCREMENTS |
![]() |
![]() | |
| 15-0830-5L..... $48.00 15-0830-5R..... $48.00 8-3/4" UPPER FOR BOLT-IN BALL JOINT Aluminum inner shaft 1-1/4" offset |
15-1020-HS..... $65.00
10-1/2" UPPER FOR BOLT-IN BALL JOINT 6" aluminum inner shaft Wide, with heim joint pivots |
![]() |
15-XXX1 or 15-XXX3..... $50.00 BALL JOINT PLATED UPPER - ALUMINUM OR STEEL SLOTTED SHAFT Allows you to use caster slugs to set multi-caster settings using the same control arm *Slugs sold separately |
| LENGTH | ALUM SHAFT | STEEL SHAFT | ||
| 6-1/2" | 15-0621 | 15-0623 | ||
| 7" | 15-0701 | 15-0703 | ||
| 7-1/4" | 15-0711 | 15-0713 | ||
| 7-1/2" | 15-0721 | 15-0723 | ||
| 7-3/4" | 15-0731 | 15-0733 | ||
| 8" | 15-0801 | 15-0803 | ||
| 8-1/4" | 15-0811 | 15-0813 | ||
| 8-1/2" | 15-0821 | 15-0823 | ||
| 8-3/4" | 15-0831 | 15-0833 | ||
| 9" | 15-0901 | 15-0903 | ||
| 9-1/4" | 15-0911 | 15-0913 | ||
| 9-1/2" | 15-0921 | 15-0923 | ||
| 9-3/4" | 15-0931 | 15-0933 | ||
| 10" | 15-1001 | 15-1003 | ||
| 10-1/4" | 15-1011 | 15-1013 | ||
| 10-1/2" | 15-1021 | 15-1023 | ||
| 10-3/4" | 15-1031 | 15-1033 | ||
| 11" | 15-1101 | 15-1103 |
![]() |
15-1021-W..... $50.00 10-1/2" UPPER FOR BOLT-IN BALL JOINT 5" to 7" slotted aluminum inner shaft Wide design |
This page last updated on January 1, 2006.
Please send comments, corrections, suggestions to
webmaster.